2006 NDTA NDTA NDTA NDTA NDTA NDTA ..
ALL-STATE TEAMS SINGLES TARGETS HANDICAP TARGETS YARDAGE DOUBLES TARGETS Over All Average GUN CLUBS 16 Yd Avg.  2005 Targets Hdcp Avg. 2005 targets Dbls. Avg. 2005 targets
2006 All Around Champion              
Dan Campbel               96.440   98.390 3050 93.540 2600 97.390 1800
Men's1st Team
(requirements-2000 16's, 1500 Hd, 1000 Dbls. 3-ND Clubs)
1 Dan Campbell 99.300 1000 92.333 600 27.0 97.200 500 96.440 4 98.390 3050 93.540 2600 97.390 1800 Captain
2 Jeff Wagner 97.929 1400 90.833 1200 27.0 97.273 1100 94.670 3 98.000 2700 89.430 2300 96.290 1400
3 Jeff Zwarych 93.333 300 86.000 200 27.0 95.000 700 94.100 3 97.500 2800 91.680 2500 93.120 2500
4 Dave Molstre 97.917 1200 89.900 1000 24.5 92.545 1100 93.740 4 97.910 3400 90.400 3000 92.920 2400
5 Robert Reis 96.111 900 87.000 800 25.0 90.375 800 93.160 3 97.390 2950 91.220 2700 90.860 2100
Men's 2nd Team
6 Gerald Wendel 96.929 1400 90.500 1200 27.0 92.455 1100 93.150 3 97.400 4500 88.650 4000 93.390 3100
7 Greg Vaage 97.611 1800 90.583 1200 27.0 89.818 1100 93.060 4 97.730 2250 89.390 2300 92.070 1500
8 Orrin Johnson 95.444 900 88.000 600 26.0 93.333 300 92.420 4 97.000 3500 86.220 3200 94.030 3900
9 Tom Polkinghorne 97.571 700 83.200 500 26.0 91.333 600 91.620 3 94.960 2500 89.450 2000 90.450 2450
10 Bill Suda 90.320 4 96.730 2050 84.410 1700 89.830 1800
WOMEN'S TEAM
( requirements-1000 16's, 1000 Hd, 500 Dbls, 3-ND Clubs)
1 Mary Polkinghorne 93.438 1600 87.500 1200 23.0 78.200 1000 87.840 4 93.880 1650 88.710 1400 80.940 1800 Captain
2 Melissa Woodworth 93.471 1700 83.778 900 22.0 80.333 900 85.570 6 93.240 1700 87.170 1200 76.290 700
3 Barb Reister 88.333 1200 87.875 800 19.0 69.250 800 84.480 4 92.610 1800 82.760 1700 78.080 1300
4 Nancy Boehmer 93.000 1000 78.375 800 26.5 76.750 800 84.030 3 90.920 3050 83.830 2400 77.330 1500
5 Deb Cunningham 81.690 83.530 1700 82.710 1700 78.830 1800
JUNIOR TEAM
(requirements-500 16's, 200 Hd, 200 Dbls,no club requirement
1 Jesse Molstre 96.070 98.180 4950 94.090 4500 95.940 3600 Captain
2 Dan Schaible 92.200 96.670 3600 88.970 3300 90.960 2500
3 Cody Matzke 95.138 1750 88.000 1500 23.5 80.000 1200 87.680 4 92.340 1750 90.190 1600 80.500 200
4 Wade Thompson 91.429 700 86.000 200 19.0 87.390 4 90.670 600 88.500 200 83.000 200
5 Steve Bonderud 87.120 91.310 1600 85.770 1300 84.290 1750
SUB-JUNIOR TEAM
(requirements- 500 16's, 200 Hd, 200 dbls, no club requirement)
1 William Woodworth 85.390 90.880 1700 88.580 1200 76.710 700 Captain
2 Donavon Dean 79.400 82.880 800 83.000 600 72.330 300
3 Ashley Desautel 95.400 500 94.000 300 20.0 78.000 200 67.040 2 75.130 800 78.500 200 47.500 200
4 no shooter qualified
5 no shooter qualified
94.167 600 87.571 700 20.0 88.000 200 3
VETERAN TEAM
(requirements-1500 16's, 1000 Hd, 500 Dbls, 3- ND Clubs)
1 Jim Kempel 94.490 96.840 2150 90.250 3200 93.350 1700 Captain
2 Gordon Erbstoesser 94.125 800 79.000 500 24.5 86.167 600 89.720 92.190 1600 84.900 1000 92.080 1300
3 Carl Anderson 88.960 3 93.920 2500 84.000 2500 88.950 4100
4 Don Boehmer 86.750 91.580 2650 89.390 2900 79.290 1700
5 Jim Schumacher 82.650 94.810 1850 76.770 1300 76.380 1300
HONORABLE MENTION 
(requirements- 2000 16's, 1500 Hd, 1000 Dbls, 3-ND Clubs)
11 Don Ackerson 90.429 1400 84.800 1000 24.5 91.333 1200 90.090 6 93.090 2300 87.250 2400 89.940 1800
12 Dennis Powell 96.250 1600 83.000 1400 25.0 88.231 1300 89.690 4 94.160 3050 85.560 2500 89.350 1700
13 Louis Kuster 94.000 1300 80.545 1100 26.5 89.417 1200 89.160 4 94.200 2000 85.500 2200 87.780 2300
14 Dwight Rindahl 89.130 90.600 2000 86.370 1900 90.410 1700
15 Tim Kaffar 88.230 94.130 2300 83045.000 2200 87.110 1800
HIGH 16 YD - Dan Campbel   98.390
HIGH HAND. - Jesse Molstre 94.090
HIGH DOUBLES - Dan Campbel 97.390